
CHIEFSINFORMER.COM
Passing | CP/AT | YDS | TD | INT |
M. Cassel | 19/31 | 178 | 1 | 1 |
B. Croyle | 1/2 | 3 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
J. Charles | 14 | 93 | 1 | 31 |
M. Cassel | 6 | 22 | 0 | 9 |
Ko. Smith | 1 | 1 | 0 | 1 |
T. Castille | 2 | -2 | 0 | 0 |
Receiving | REC | YDS | TD | LG |
C. Chambers | 7 | 70 | 1 | 14 |
J. Charles | 3 | 54 | 0 | 49 |
B. Wade | 2 | 20 | 0 | 12 |
L. Long | 2 | 15 | 0 | 9 |
M. Cox | 2 | 11 | 0 | 8 |
T. Castille | 2 | 9 | 0 | 6 |
Ko. Smith | 1 | 5 | 0 | 5 |
L. Pope | 1 | -3 | 0 | -3 |
Defense | T-A | SCK | INT | FF |
D. Williams | 7-2 | 0.0 | 0 | 0 |
M. Brown | 5-0 | 0.0 | 0 | 0 |
B. Flowers | 5-0 | 0.0 | 0 | 1 |
C. Mays | 5-2 | 0.0 | 0 | 0 |
J. McGraw | 5-0 | 0.0 | 0 | 0 |
G. Dorsey | 4-3 | 0.0 | 0 | 0 |
T. Hali | 4-1 | 0.0 | 0 | 0 |
A. Studebaker | 4-2 | 0.0 | 0 | 0 |
R. Edwards | 3-0 | 0.0 | 0 | 0 |
D. Johnson | 3-0 | 0.0 | 0 | 0 |
J. Belcher | 2-0 | 0.0 | 0 | 0 |
B. Carr | 2-1 | 0.0 | 0 | 0 |
Passing | CP/AT | YDS | TD | INT |
P. Rivers | 21/28 | 317 | 2 | 0 |
B. Volek | 1/1 | 15 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
L. Tomlinson | 13 | 39 | 2 | 8 |
M. Tolbert | 4 | 19 | 0 | 11 |
D. Sproles | 9 | 17 | 0 | 6 |
V. Jackson | 1 | 12 | 0 | 12 |
P. Rivers | 1 | 4 | 0 | 4 |
J. Hester | 3 | 3 | 0 | 2 |
Receiving | REC | YDS | TD | LG |
A. Gates | 7 | 118 | 2 | 22 |
M. Floyd | 3 | 85 | 0 | 53 |
D. Sproles | 5 | 66 | 0 | 20 |
V. Jackson | 2 | 27 | 0 | 16 |
M. Tolbert | 2 | 17 | 0 | 15 |
B. Manumaleuna | 1 | 11 | 0 | 11 |
L. Tomlinson | 1 | 5 | 0 | 5 |
J. Hester | 1 | 3 | 0 | 3 |
Defense | T-A | SCK | INT | FF |
B. Siler | 7-2 | 0.0 | 0 | 0 |
A. Cromartie | 5-1 | 0.0 | 0 | 0 |
S. Gregory | 5-1 | 0.0 | 0 | 0 |
Q. Jammer | 4-1 | 0.0 | 1 | 1 |
K. Burnett | 3-1 | 0.0 | 0 | 0 |
L. English | 2-2 | 0.0 | 0 | 0 |
P. Oliver | 2-1 | 0.0 | 0 | 0 |
S. Phillips | 2-1 | 0.0 | 0 | 0 |
E. Weddle | 2-0 | 0.0 | 0 | 0 |
A. Boone | 1-1 | 0.0 | 0 | 0 |
A. Cason | 1-0 | 0.0 | 0 | 0 |
S. Cooper | 1-2 | 0.0 | 0 | 0 |
Chiefs injured LB Mike Vrabel (knee) went through a nice 60-minute workout with trainers this morning upon arrival at Qualcomm. Although the prospects of Vrabel playing still seem dim (he’s officially listed as questionable), his movements were definitely an encouraging sign regarding his rehab process.
A vast collection of errors and forgettable performances peppered by a handful of dynamic, highly-athletic plays summarizes Johnson’s pro career. He’s never managed to put things together for an entire season, but always manages to make two or three plays that are flashy enough to make us ignore the games where he disappears while we hope that he’s finally getting it all figured out.
"A host of other Chiefs are hurting, but they took part in practice, although their participation appeared to be limited. OLB Mike Vrabel was back working with the linebackers, although Andy Studebaker was working with the No. 1 defense. Same with G Andy Alleman, who was back with the offensive line, but Wade Smith was taking the early snaps at right guard with the first-team offense."
Passing | CP/AT | YDS | TD | INT |
M. Cassel | 15/30 | 248 | 2 | 0 |
Rushing | ATT | YDS | TD | LG |
J. Charles | 17 | 58 | 0 | 10 |
B. Wade | 1 | 8 | 0 | 8 |
Ko. Smith | 1 | 3 | 0 | 3 |
M. Cassel | 1 | -1 | 0 | -1 |
Receiving | REC | YDS | TD | LG |
C. Chambers | 4 | 119 | 0 | 61 |
L. Long | 2 | 37 | 0 | 30 |
L. Pope | 2 | 26 | 1 | 21 |
M. Bradley | 1 | 22 | 0 | 22 |
M. Cox | 1 | 19 | 0 | 19 |
B. Wade | 3 | 17 | 0 | 9 |
J. Charles | 2 | 8 | 1 | 6 |
Defense | T-A | SCK | INT | FF |
D. Williams | 9-1 | 0.0 | 0 | 0 |
B. Carr | 8-0 | 0.0 | 0 | 0 |
J. McGraw | 7-1 | 0.0 | 0 | 0 |
J. Belcher | 6-0 | 0.0 | 0 | 0 |
M. Brown | 5-4 | 1.0 | 0 | 0 |
B. Flowers | 5-1 | 0.0 | 0 | 1 |
T. Hali | 5-2 | 0.0 | 0 | 0 |
G. Dorsey | 4-1 | 0.0 | 0 | 0 |
A. Studebaker | 4-1 | 0.5 | 2 | 0 |
D. Johnson | 3-4 | 0.5 | 0 | 0 |
Passing | CP/AT | YDS | TD | INT |
B. Roethlisberger | 32/42 | 398 | 3 | 2 |
C. Batch | 1/2 | 17 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
R. Mendenhall | 21 | 80 | 0 | 13 |
W. Parker | 6 | 24 | 0 | 9 |
M. Wallace | 1 | 5 | 0 | 5 |
B. Roethlisberger | 1 | 4 | 0 | 4 |
M. Moore | 2 | 1 | 0 | 4 |
Receiving | REC | YDS | TD | LG |
H. Ward | 10 | 128 | 1 | 33 |
H. Miller | 7 | 95 | 1 | 41 |
S. Holmes | 7 | 86 | 0 | 20 |
M. Wallace | 2 | 47 | 0 | 33 |
R. Mendenhall | 4 | 36 | 1 | 13 |
W. Parker | 1 | 11 | 0 | 11 |
M. Spaeth | 1 | 7 | 0 | 7 |
D. Johnson | 1 | 5 | 0 | 5 |
Defense | T-A | SCK | INT | FF |
T. Carter | 7-1 | 0.0 | 0 | 0 |
J. Farrior | 5-0 | 0.0 | 0 | 0 |
R. Clark | 3-2 | 0.0 | 0 | 0 |
W. Gay | 3-0 | 0.0 | 0 | 0 |
J. Harrison | 3-1 | 1.0 | 0 | 0 |
I. Taylor | 3-0 | 0.0 | 0 | 0 |
L. Timmons | 3-1 | 1.0 | 0 | 1 |
N. Eason | 2-0 | 0.0 | 0 | 0 |
C. Hampton | 2-1 | 1.0 | 0 | 0 |
B. Keisel | 2-0 | 0.0 | 0 | 0 |
L. Woodley | 2-0 | 2.0 | 0 | 0 |
Castille (5-11, 238) played in 14 regular season games with Arizona a year ago, catching four passes for 11 yards and recording 10 special teams tackles for the Cardinals. He also added one catch and a special teams tackle in two postseason games in 2008. He originally entered the NFL as a rookie free agent with Arizona in 2007, and was on the club’s 53-man roster for all 16 games. Via kcchiefs.comIs Mike Cox out? I always wondered how he would do after his buddy Chan Gailey left. It looks like the Chiefs have picked up another fullback and with positions like safety and offensive tackle being so thin, it would be a pretty big surprise for the Chiefs to carry two full backs. My guess is that hes going straight to the practice squad.
"During the television broadcast of Sunday’s game in Oakland the cameras caught a “conversation” going on between Haley and his assistant head coach Maurice Carthon.
The on-field TV mikes couldn’t pick up the verbiage, but that’s OK because there weren’t many words being used, and those that were fall under the four-letter category. It’s the type of discussion that happens on the sidelines of every game, every week at some point.
But this little drama was seen as just another obvious example of Haley berating someone. That’s the picture that’s been painted of the coach; supposedly he cusses out everybody for everything and never stops."
“Why would you say I was getting after him?” Haley asked Monday afternoon with a smile. “He was getting after me.”
Bob Gretz dissects the exchange of words between Maurice Carthon and Todd Haley from Sunday. Heres your link: Bob Gretz - Tuesday Cup O'Chiefs
Apparently, Todd waited too long to call the timeout and somebody had an issue with it. The defensive coaches wanted a "kodak timeout" which is a timeout taken after seeing the offensive formation, so that you can prepare your defense for the next play. The timeout obviously came mili-seconds before the snap and it stole a golden opportunity away from the Chiefs after Jamarcus Russell failed to get to the marker.
"Barth kicked field goals of 51, 50 and 54 yards to set a franchise record and tie a league record and keep the Bucs in what proved to be a 25-23 loss to the Dolphins at Land Shark Stadium."For you Connor Barth fans out there (standing next the Bobby Sippio fans.) On Sunday Connor Barth became the 2nd kicker ever to make 3 field goals over 50 yards in the same game. Connor was a pretty solid kicker for the Chiefs in 08' and after the way that he was released (while packing his bags for training camp) I'm glad Connor has came full circle. Good luck in the future Connor!
VIA: TBO.com
"It gives the Chiefs hope that their running game can make a positive impact the rest of the season. It also helps validate the on-field reasons why Johnson was let go. For that, Charles is our AFC West player of the week."Check out Bill Williamson's AFC West Blog to find out what else he had to say about JC.
Passing | CP/AT | YDS | TD | INT |
M. Cassel | 19/34 | 216 | 0 | 1 |
Rushing | ATT | YDS | TD | LG |
J. Charles | 18 | 103 | 1 | 44 |
Ko. Smith | 9 | 12 | 0 | 7 |
M. Cassel | 4 | -3 | 0 | 0 |
Receiving | REC | YDS | TD | LG |
D. Bowe | 6 | 91 | 0 | 41 |
C. Chambers | 3 | 60 | 0 | 30 |
M. Bradley | 1 | 22 | 0 | 22 |
L. Long | 2 | 18 | 0 | 13 |
J. Charles | 4 | 14 | 0 | 8 |
L. Pope | 3 | 11 | 0 | 5 |
Defense | T-A | SCK | INT | FF |
C. Mays | 7-2 | 0.0 | 0 | 0 |
G. Dorsey | 5-0 | 0.0 | 0 | 0 |
B. Flowers | 5-0 | 0.0 | 0 | 0 |
D. Williams | 5-4 | 0.0 | 0 | 0 |
B. Carr | 4-0 | 0.0 | 0 | 0 |
A. Studebaker | 4-1 | 0.0 | 0 | 0 |
R. Edwards | 2-1 | 0.0 | 0 | 0 |
Ke. Smith | 1-0 | 0.0 | 0 | 0 |
J. Belcher | 1-0 | 0.0 | 0 | 0 |
M. Brown | 1-0 | 0.0 | 2 | 0 |
T. Hali | 1-2 | 0.5 | 0 | 0 |
T. Jackson | 1-0 | 0.0 | 0 | 0 |
M. Leggett | 1-0 | 0.0 | 0 | 0 |
A. Magee | 1-0 | 1.0 | 0 | 0 |
Oakland Raiders
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas City Chiefs |
Passing | CP/AT | YDS | TD | INT |
M. Cassel | 23/39 | 262 | 2 | 0 |
Rushing | ATT | YDS | TD | LG |
J. Charles | 6 | 36 | 0 | 13 |
Ko. Smith | 4 | 17 | 0 | 12 |
D. Savage | 2 | 4 | 0 | 4 |
M. Cassel | 2 | 3 | 0 | 3 |
Receiving | REC | YDS | TD | LG |
D. Bowe | 4 | 74 | 0 | 36 |
L. Long | 8 | 74 | 0 | 27 |
C. Chambers | 3 | 70 | 2 | 54 |
J. Charles | 3 | 19 | 0 | 13 |
M. Bradley | 1 | 12 | 0 | 12 |
D. Savage | 1 | 8 | 0 | 8 |
L. Pope | 1 | 5 | 0 | 5 |
Ko. Smith | 1 | 4 | 0 | 4 |
M. Cox | 1 | -4 | 0 | -4 |
Jacksonville Jaguars Passing | CP/AT | YDS | TD | INT |
D. Garrard | 18/27 | 264 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
M. Jones-Drew | 29 | 97 | 1 | 10 |
D. Garrard | 9 | 29 | 0 | 8 |
R. Jennings | 2 | 29 | 1 | 28 |
M. Thomas | 1 | 18 | 0 | 18 |
Receiving | REC | YDS | TD | LG |
M. Sims-Walker | 6 | 147 | 1 | 61 |
T. Holt | 4 | 37 | 0 | 18 |
M. Jones-Drew | 3 | 37 | 0 | 15 |
J. Dillard | 1 | 33 | 0 | 33 |
R. Jennings | 1 | 9 | 0 | 9 |
M. Lewis | 1 | 3 | 0 | 3 |
G. Jones | 1 | 0 | 0 | 0 |
M. Thomas | 1 | -2 | 0 | -2 |